#10 Schubert, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  KALAMAZOO COLLEGE   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  VILLA JULIE COLLEGE   5-4  *  *  1  1  3  4  .250  2  .500  0  0-0 
Sep 08, 2001  at ANDERSON COLLEGE   2-1  *  *  1  0  2  2  .333  2  .667  0  0-0 
Sep 11, 2001  TAYLOR UNIVERSITY   2-3  *  *  2  0  4  2  .500  2  .750  0  0-0 
Sep 20, 2001  at DePauw University   1-2  *    0  0  0  2  .400  1  .700  0  0-0 
Sep 22, 2001  KENYON COLLEGE   2-2  *  *  0  0  0  1  .364  1  .727  0  0-0 
Sep 26, 2001  at Hanover College   1-1  *  *  0  0  0  3  .286  0  .571  0  0-0 
Sep 29, 2001  at Allegheny College   0-1  *  *  0  0  0  0  .286  0  .571  0  0-0 
Sep 30, 2001  at Hiram College   2-0  *  *  0  0  0  3  .235  3  .647  0  0-0 
Oct 03, 2001  at EARLHAM COLLEGE   1-5  *  *  0  0  0  2  .211  1  .632  0  0-0 
Oct 06, 2001  COLLEGE OF WOOSTER   3-2  *  *  0  1  1  0  .211  0  .632  0  0-0 
Oct 13, 2001  DENISON UNIVERSITY   0-3  *  *  0  0  0  0  .211  0  .632  0  0-0 
Oct 17, 2001  WITTENBERG UNIV.   2-4  *  *  0  0  0  2  .190  0  .571  0  0-0 
Oct 21, 2001  at OHIO WESLEYAN   0-2  *  *  0  0  0  1  .182  1  .591  0  0-0 
Oct 27, 2001  at Oberlin College   2-1  *  *  0  0  0  0  .182  0  .591  0  0-0 
Totals     23-36  15  14  4  2  10  22  .182  13  .591  0  0-0 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67